Illustrator
Illustrator is the leading vector drawing program used by designers, graphic artists, technical illustrators, and business professionals who appreciate the program's precision tools to produce high-quality logos, signs, illustrations, brochures, and packaging. It features superior power and precision.
| Class (crn) | Instructor | Start Date - End Date | Days | Start Time | End Time | Location Room |
|---|---|---|---|---|---|---|
| Adobe Illustrator - Beginning/Intermediate (9404H) | WILLIAMS, A | 12/1/2010 - 1/19/2011 | W | 6:00 PM | 9:00 PM | West City Campus 206 |
| Illustrator CS5 - Beginning (8415C) | CORNISH, R | 9/11/2010 - 9/18/2010 | Sa | 8:30 AM | 12:30 PM | North City Campus 150 |
| Illustrator CS5 - Beginning (8649F) | CORNISH, R | 10/8/2010 - 10/15/2010 | F | 7:30 AM | 12:30 PM | North City Campus 150 |
| Illustrator CS5 - Intermediate (8648D) | CORNISH, R | 9/25/2010 - 10/2/2010 | Sa | 8:30 AM | 12:30 PM | North City Campus 150 |
| Illustrator CS5 - Intermediate (8366A) | CORNISH, R | 10/22/2010 - 10/29/2010 | F | 7:30 AM | 12:30 PM | North City Campus 150 |
| Illustrator CS5 - Intermediate (9579F) | CORNISH, R | 1/7/2011 - 1/21/2011 | F | 7:30 AM | 12:30 PM | North City Campus 150 |
