This program is used to create and display numerical and financial data and to analyze and evaluate information. Spreadsheets are used for both personal and business activities such as preparing budgets, managing inventory, creating financial statements, and analyzing financial information. Includes basic skills needed to create, edit, print, and formulate and recalculate basic spreadsheets, graphs, and charts.
Sorry, there are currently no classes in this category. Classes are added to the schedule all of the time. Please check back often.
| Class (crn) | Instructor | Start Date - End Date | Days | Start Time | End Time | Location Room |
|---|---|---|---|---|---|---|
| EXCEL - ADVANCED PREREGISTRATION REQUIRED. This class is full. (9655G) | DORSZ, S | 7/2/2009 - 7/2/2009 | Th | 08:00 AM | 04:00 PM | North City Campus 130 |
| EXCEL - BEGINNING PREREGISTRATION REQUIRED. This class is full. (9667H) | DORSZ, S | 6/18/2009 - 6/18/2009 | Th | 08:00 AM | 04:00 PM | North City Campus 130 |
| EXCEL - INTERMEDIATE PREREGISTRATION REQUIRED. This class is full. (9361A) | DORSZ, S | 6/25/2009 - 6/25/2009 | Th | 08:00 AM | 04:00 PM | North City Campus 130 |
| EXCEL (97/2000/XP/2003/2007) - BEGINNING TO INTERMEDIATE (8440F) | PEDERSEN, G | 6/9/2009 - 6/23/2009 | T | 01:00 PM | 05:00 PM | North City Campus 130 |
| EXCEL - TIPS AND TRICKS (97/2000/XP/2003/2007) (8005E) | PEDERSEN, G | 7/6/2009 - 7/6/2009 | M | 01:00 PM | 05:00 PM | North City Campus 130 |
| EXCEL 2003/2007 - BEGINNING/INTERMEDIATE/ADVANCED (9025G) | MAGPURI, G | 7/13/2009 - 7/16/2009 | MTWTh | 06:00 PM | 09:00 PM | Miramar College I107 |
| EXCEL: BEGINNING SPREADSHEETS OPEN LAB - SELF-PACED (9718G) | VEAZEY, D | 6/12/2009 - 7/17/2009 | F | 01:00 PM | 05:00 PM | West City Campus 207 |
Copyright © 1998-2008, San Diego Community College District. All rights reserved.
