Microsoft Office Access is a relational database management system commonly used for organizing, storing, maintaining, retrieving, and analyzing data to enable a business or individual to find and use information efficiently. It can be used to produce forms, tables, reports, and much more.
| Class (crn) | Instructor | Start Date - End Date | Days | Start Time | End Time | Location Room |
|---|---|---|---|---|---|---|
| Access - Beginning (5811G) | SPAHITZ, R | 12/2/2009 - 12/16/2009 | W | 5:30 PM | 9:00 PM | North City Campus 130 |
| Access - Beginning Preregistration required. Call 619-388-1800 for pre-registration. (7268K) | ZUCKERMAN, A | 12/3/2009 - 12/3/2009 | Th | 8:00 AM | 4:30 PM | North City Campus 117 |
| Access - Intermediate Preregistration required. Call 619-388-1800 for pre-registration. (7270C) | ZUCKERMAN, A | 12/10/2009 - 12/10/2009 | Th | 8:00 AM | 4:30 PM | North City Campus 117 |
| Access - Intermediate (5810B) | SPAHITZ, R | 1/6/2010 - 1/20/2010 | W | 5:30 PM | 9:00 PM | North City Campus 130 |
| Access 2007/2003 Self-paced open lab (7227D) | CASARDA, A | 9/8/2009 - 1/21/2010 | TWTh | 8:30 AM | 12:30 PM | North City Campus 117 |
| Access 2007/2003 - Intermediate/Advanced Self-paced open lab (7228E) | CASARDA, A | 9/8/2009 - 1/21/2010 | TWTh | 8:30 AM | 12:30 PM | North City Campus 117 |
Copyright © 1998-2008, San Diego Community College District. All rights reserved.
