| Class | Start Date | End Date | Days | Start Time | End Time | Location |
|---|---|---|---|---|---|---|
| Arena Cheerleading Dance for Adults Fee (9194A) | 6/11/2013 | 7/16/2013 | T | 5:30 PM | 7:00 PM | City College P229 |
| Ballroom Dance - Ballroom and Swing - Beginning Fee (8068K) | 6/14/2013 | 8/16/2013 | F | 6:00 PM | 7:00 PM | West City Campus 124 |
| Ballroom Dance - Beyond the Basics - Intermediate Fee (8289B) | 6/14/2013 | 8/16/2013 | F | 8:00 PM | 9:00 PM | West City Campus 124 |
| Ballroom Dance - Foxtrot/Swing/Cha-Cha/Bolero - Beginning Fee (8069B) | 6/13/2013 | 8/8/2013 | Th | 6:00 PM | 7:30 PM | West City Campus 124 |
| Ballroom Dance - Latin Dance - Beginning Fee (8695E) | 6/14/2013 | 8/16/2013 | F | 7:00 PM | 8:00 PM | West City Campus 124 |
| Ballroom Dance - Variations on Basic Dances/Tango/Salsa - Intermediate Fee (8070C) | 6/13/2013 | 8/8/2013 | Th | 7:30 PM | 9:00 PM | West City Campus 124 |
| Belly Dance Technique Fee (8799J) | 6/15/2013 | 8/10/2013 | Sa | 10:00 AM | 11:30 AM | West City Campus 124 |
| Showgirl Dance Fitness Fee (9196K) | 6/11/2013 | 8/20/2013 | T | 5:30 PM | 7:00 PM | City College P101 |
| Showgirl Dance Fitness Fee (9987G) | 6/15/2013 | 8/10/2013 | Sa | 11:30 AM | 1:00 PM | West City Campus 124 |
