Back
[First Page] [Prev] 1 [Next] [Last Page]
All Subjects Class Schedule - SWERSKY, S
number of classes found:
[First Page] [Prev] 1 [Next] [Last Page]
Click on column headers to sort. Click on the class title for class details. Click on the location name for a map and directions.
| Class (crn) | Instructor | Start - End Dates | Days | Start Time | End Time | Location / Room |
|---|---|---|---|---|---|---|
| Arts and Crafts-Older Adults Special Setting (9907A) | SWERSKY, S | 9/8/2010 - 1/19/2011 | W | 9:45 AM | 12:00 PM | Clairemont Villa Adult Day Health Center CLSRM |
| Arts and Crafts-Older Adults Special setting (8503J) | SWERSKY, S | 9/13/2010 - 1/10/2011 | M | 9:00 AM | 11:45 AM | Emmanuel Convalescent Hospital CLSRM |
| Effective Communications Special setting (8486G) | SWERSKY, S | 9/7/2010 - 1/18/2011 | T | 10:00 AM | 12:00 PM | Brighton Place CLSRM |
| Effective Communications Special setting (9336A) | SWERSKY, S | 9/8/2010 - 1/19/2011 | W | 3:30 PM | 5:00 PM | Emmanuel Convalescent Hospital CLSRM |
| Effective Communications Special setting (9348J) | SWERSKY, S | 9/13/2010 - 1/10/2011 | M | 2:30 PM | 4:30 PM | Canyon Villas CLSRM |
| Social Studies/Older Adults (8595B) | SWERSKY, S | 9/7/2010 - 1/10/2011 | T | 2:00 PM | 4:30 PM | Summerville at Clairemont CLSRM |
| Social Studies/Older Adults (8567H) | SWERSKY, S | 9/8/2010 - 1/19/2011 | W | 1:00 PM | 3:00 PM | La Jolla Nursing & Rehab Center CLSRM |
[First Page] [Prev] 1 [Next] [Last Page]
