Back
[First Page] [Prev] 1 [Next] [Last Page]
All Subjects Class Schedule - BLACKMORE, L
number of classes found:
[First Page] [Prev] 1 [Next] [Last Page]
Click on column headers to sort. Click on the class title for class details. Click on the location name for a map and directions.
| Class (crn) | Instructor | Start - End Dates | Days | Start Time | End Time | Location / Room |
|---|---|---|---|---|---|---|
| Culinary Arts I For mandatory orientation information click here (9931A) | BLACKMORE, L | 9/10/2010 - 11/6/2010 | F Sa | 5:00 PM 8:30 AM | 9:00 PM 5:00 PM | West City Campus 123 |
| Culinary Arts I - Food Safety and Kitchen Sanitation For mandatory orientation information click here (9407C) | BLACKMORE, L | 11/8/2010 - 12/9/2010 | MT WTh | 8:30 AM 8:30 AM | 3:00 PM 2:30 PM | West City Campus 123 |
| Culinary Arts II For mandatory orientation information click here (9933C) | BLACKMORE, L | 11/19/2010 - 1/22/2011 | F Sa | 5:00 PM 8:30 AM | 9:00 PM 5:00 PM | West City Campus 123 |
| Culinary Arts II - Introduction to the Principles of Cooking For mandatory orientation information click here (9406D) | BLACKMORE, L | 12/13/2010 - 1/18/2011 | MT WTh | 8:30 AM 8:30 AM | 3:00 PM 2:30 PM | West City Campus 123 |
| Culinary Arts V - Baking and Pastry Industry Fundamentals For mandatory orientation information click here (9850H) | BLACKMORE, L | 9/7/2010 - 10/5/2010 | MT WTh | 8:30 AM 8:30 AM | 3:00 PM 2:30 PM | West City Campus 123 |
| Culinary Arts VI - Introduction to Restaurant Economics & Garde Manger For mandatory orientation information click here (9408K) | BLACKMORE, L | 10/11/2010 - 11/2/2010 | MT WTh | 8:30 AM 8:30 AM | 3:00 PM 2:30 PM | West City Campus 123 |
[First Page] [Prev] 1 [Next] [Last Page]
